This commit is contained in:
√(noham)² 2023-07-24 12:52:10 +02:00
parent c7280f91d1
commit 253ef6346a
4667 changed files with 31252 additions and 35 deletions

BIN
cams/1/cut1.mp4 Normal file

Binary file not shown.

BIN
cams/1/cut2.mp4 Normal file

Binary file not shown.

BIN
cams/2/4corners2.mp4 Normal file

Binary file not shown.

BIN
cams/new/cut1.mp4 Normal file

Binary file not shown.

BIN
cams/new/cut2.mp4 Normal file

Binary file not shown.

BIN
cams/new/frames/frame.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.5 MiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 229 KiB

After

Width:  |  Height:  |  Size: 258 KiB

BIN
detec/foscam/1.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 MiB

BIN
detec/foscam/10.jpg Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 264 KiB

BIN
detec/foscam/10.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.0 MiB

BIN
detec/foscam/11.jpg Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 241 KiB

BIN
detec/foscam/11.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.0 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 220 KiB

After

Width:  |  Height:  |  Size: 245 KiB

BIN
detec/foscam/2.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.0 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 213 KiB

After

Width:  |  Height:  |  Size: 240 KiB

BIN
detec/foscam/3.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.0 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 220 KiB

After

Width:  |  Height:  |  Size: 269 KiB

BIN
detec/foscam/4.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 224 KiB

After

Width:  |  Height:  |  Size: 277 KiB

BIN
detec/foscam/5.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.2 MiB

BIN
detec/foscam/6.jpg Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 254 KiB

BIN
detec/foscam/6.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 MiB

BIN
detec/foscam/7.jpg Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 268 KiB

BIN
detec/foscam/7.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 MiB

BIN
detec/foscam/8.jpg Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 266 KiB

BIN
detec/foscam/8.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 MiB

BIN
detec/foscam/9.jpg Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 247 KiB

BIN
detec/foscam/9.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 1022 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.2 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.2 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.2 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.3 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.2 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.2 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.2 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 MiB

View File

@ -1,30 +0,0 @@
import numpy as np
import cv2
import time
cap = cv2.VideoCapture('cams/10s.mp4')
# if (cap.isOpened()== False):
# print("Error opening video stream or file")
# while(cap.isOpened()):
# ret, frame = cap.read()
# if ret == True:
# cv2.imshow('Frame',frame)
# if cv2.waitKey(25) & 0xFF == ord('q'):
# break
# else:
# break
# cap.release()
# cv2.destroyAllWindows()
while True:
ret, image = cap.read()
# this is the part to add to your code
cv2.rectangle(image, (0, 0), (200, 200), (0, 0, 0), -1)
cv2.imshow("My Video", image)
if cv2.waitKey(1) & 0xFF == ord('q'):
cv2.destroyAllWindows()

29
detec/saveframes.py Normal file
View File

@ -0,0 +1,29 @@
import os
import pandas as pd
import numpy as np
import cv2
import time
cap = cv2.VideoCapture('cams/new/cut1.mp4')
folder_path = "cams/new/frames"
frame_nb = 0
if (cap.isOpened()== False):
print("Error opening video stream or file")
while(cap.isOpened()):
ret, frame = cap.read()
if ret == True:
if frame_nb == 300:
cv2.imwrite('frame.png', frame)
frame_nb = frame_nb + 1
else:
break
print(frame_nb)
cap.release()
cv2.destroyAllWindows()

View File

@ -10,7 +10,7 @@ objp[:,:2] = np.mgrid[0:7,0:6].T.reshape(-1,2)
objpoints = [] # 3d point in real world space
imgpoints = [] # 2d points in image plane.
# images = glob.glob('detec/foscam/*.png')
images = glob.glob('detec/data/*.jpg')
images = glob.glob('detec/foscam/*.jpg')
for fname in images:
@ -27,11 +27,19 @@ for fname in images:
cv.drawChessboardCorners(img, (7,6), corners2, ret)
cv.imshow('img', img)
cv.waitKey(500)
cv.destroyAllWindows()
# cv.destroyAllWindows()
ret, mtx, dist, rvecs, tvecs = cv.calibrateCamera(objpoints, imgpoints, gray.shape[::-1], None, None)
for i in range(1,12):
img = cv.imread(f'detec/foscam/{i}.jpg')
h, w = img.shape[:2]
newcameramtx, roi = cv.getOptimalNewCameraMatrix(mtx, dist, (w,h), 1, (w,h))
img = cv.imread('detec/data/1.jpg')
h, w = img.shape[:2]
newcameramtx, roi = cv.getOptimalNewCameraMatrix(mtx, dist, (w,h), 1, (w,h))
# undistort
dst = cv.undistort(img, mtx, dist, None, newcameramtx)
# crop the image
x, y, w, h = roi
dst = dst[y:y+h, x:x+w]
cv.imwrite(f'calibresult{i}.png', dst)

View File

@ -0,0 +1,9 @@
2 0.773033 0.871559 0.117524 0.134554
2 0.1781 0.454306 0.0517372 0.0674006
2 0.93399 0.91175 0.130592 0.165293
2 0.196279 0.367585 0.038767 0.0591253
2 0.277958 0.259827 0.0284873 0.0366052
2 0.629973 0.716697 0.0822147 0.0904778
2 0.933465 0.713395 0.0418287 0.056249
2 0.0157695 0.432551 0.0303885 0.0423687
2 0.16433 0.320337 0.0409686 0.0583869

View File

@ -0,0 +1,8 @@
2 0.76875 0.865741 0.115625 0.131481 1
2 0.890365 0.851389 0.148438 0.149074 3
2 0.181771 0.460648 0.05 0.0694444 2
2 0.196354 0.366204 0.0375 0.0583333 4
2 0.610156 0.693519 0.0901042 0.0981481 11
2 0.278125 0.258796 0.028125 0.0361111 5
2 0.165104 0.319444 0.0395833 0.0592593 9
2 0.015625 0.432407 0.0302083 0.0425926 12

View File

@ -0,0 +1,9 @@
2 0.603646 0.685185 0.0822917 0.0962963 1
2 0.708854 0.553241 0.0635417 0.0824074 3
2 0.260417 0.604167 0.065625 0.100926 2
2 0.18151 0.458796 0.0609375 0.0953704 19
2 0.177344 0.339352 0.0442708 0.0638889 9
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.277083 0.258333 0.028125 0.037037 5
2 0.438802 0.5125 0.0588542 0.062037 11
2 0.335677 0.557407 0.0505208 0.0666667 17

View File

@ -0,0 +1,8 @@
2 0.601042 0.683333 0.0822917 0.0944444 1
2 0.263281 0.606481 0.0661458 0.101852 2
2 0.710677 0.552778 0.0619792 0.0814815 3
2 0.178125 0.338426 0.0447917 0.0601852 9
2 0.277083 0.258333 0.028125 0.037037 5
2 0.18125 0.459259 0.0614583 0.0962963 19
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.332031 0.548611 0.0546875 0.0824074 17

View File

@ -0,0 +1,8 @@
2 0.601042 0.683333 0.0822917 0.0944444 1
2 0.263281 0.606481 0.0661458 0.101852 2
2 0.710677 0.552778 0.0619792 0.0814815 3
2 0.177865 0.338426 0.0442708 0.0601852 9
2 0.18125 0.459259 0.0614583 0.0962963 19
2 0.277083 0.258333 0.028125 0.037037 5
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.332031 0.549074 0.0557292 0.0851852 17

View File

@ -0,0 +1,8 @@
2 0.265625 0.611574 0.0677083 0.10463 2
2 0.596875 0.677778 0.08125 0.0962963 1
2 0.714323 0.548611 0.0651042 0.0842593 3
2 0.179948 0.340278 0.0421875 0.062037 9
2 0.277083 0.258796 0.028125 0.037963 5
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.181771 0.460648 0.0625 0.0972222 19
2 0.333073 0.55 0.0578125 0.087037 17

View File

@ -0,0 +1,8 @@
2 0.266667 0.614352 0.0677083 0.10463 2
2 0.594792 0.673611 0.08125 0.0953704 1
2 0.715625 0.548611 0.0635417 0.0805556 3
2 0.180208 0.340278 0.0416667 0.062037 9
2 0.182552 0.463889 0.0619792 0.0944444 19
2 0.335677 0.556019 0.0609375 0.0861111 17
2 0.277083 0.258796 0.028125 0.037963 5
2 0.015625 0.432407 0.03125 0.0425926 12

View File

@ -0,0 +1,8 @@
2 0.717708 0.545833 0.0645833 0.0824074 3
2 0.268229 0.618519 0.06875 0.103704 2
2 0.591667 0.672685 0.0833333 0.0953704 1
2 0.180469 0.341204 0.0432292 0.062037 9
2 0.184375 0.464815 0.059375 0.0944444 19
2 0.277083 0.259259 0.028125 0.037037 5
2 0.015625 0.432407 0.03125 0.0425926 12
2 0.339844 0.560648 0.0578125 0.0824074 17

View File

@ -0,0 +1,8 @@
2 0.180729 0.341667 0.0458333 0.062963 9
2 0.71901 0.543519 0.0630208 0.0796296 3
2 0.589583 0.668519 0.08125 0.0944444 1
2 0.270052 0.620833 0.0671875 0.10463 2
2 0.183854 0.464352 0.0604167 0.0972222 19
2 0.277083 0.258796 0.028125 0.037963 5
2 0.015625 0.432407 0.03125 0.0425926 12
2 0.341146 0.5625 0.059375 0.0842593 17

View File

@ -0,0 +1,8 @@
2 0.18099 0.34213 0.0463542 0.0638889 9
2 0.586198 0.664815 0.0796875 0.0944444 1
2 0.271354 0.625 0.06875 0.107407 2
2 0.721354 0.543056 0.065625 0.0787037 3
2 0.276823 0.258333 0.0286458 0.037037 5
2 0.184375 0.466667 0.0604167 0.0962963 19
2 0.0153646 0.431944 0.0307292 0.0435185 12
2 0.347135 0.568056 0.0505208 0.0805556 17

View File

@ -0,0 +1,8 @@
2 0.18099 0.34213 0.0463542 0.0638889 9
2 0.586198 0.664352 0.0796875 0.0935185 1
2 0.271094 0.625 0.0692708 0.107407 2
2 0.721354 0.543056 0.065625 0.0787037 3
2 0.276823 0.258333 0.0286458 0.037037 5
2 0.184375 0.466667 0.0604167 0.0962963 19
2 0.0153646 0.431944 0.0307292 0.0435185 12
2 0.347135 0.568056 0.0505208 0.0805556 17

View File

@ -0,0 +1,8 @@
2 0.18151 0.342593 0.0442708 0.062963 9
2 0.583854 0.661111 0.0802083 0.0907407 1
2 0.275781 0.63287 0.0682292 0.110185 2
2 0.72474 0.539815 0.0682292 0.0777778 3
2 0.276823 0.258796 0.0286458 0.0361111 5
2 0.0153646 0.431944 0.0307292 0.0435185 12
2 0.351823 0.573148 0.0494792 0.0777778 17
2 0.185417 0.469444 0.059375 0.0962963 19

View File

@ -0,0 +1,7 @@
2 0.767708 0.866667 0.116667 0.131481 1
2 0.884635 0.846296 0.146354 0.148148 3
2 0.608333 0.693056 0.0895833 0.0990741 11
2 0.196354 0.366667 0.0375 0.0592593 4
2 0.182552 0.463426 0.0515625 0.0712963 2
2 0.278125 0.258333 0.028125 0.037037 5
2 0.164844 0.319444 0.0401042 0.0592593 9

View File

@ -0,0 +1,8 @@
2 0.726562 0.538426 0.06875 0.075 3
2 0.182292 0.342593 0.0447917 0.062963 9
2 0.275781 0.635648 0.0703125 0.112037 2
2 0.58125 0.659259 0.0802083 0.0925926 1
2 0.185938 0.468519 0.0583333 0.0981481 19
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.353906 0.575926 0.0494792 0.0777778 17
2 0.0153646 0.431944 0.0307292 0.0435185 12

View File

@ -0,0 +1,8 @@
2 0.728385 0.536111 0.0682292 0.0740741 3
2 0.181771 0.343056 0.0447917 0.062037 9
2 0.578385 0.654167 0.0786458 0.0935185 1
2 0.277344 0.638889 0.0703125 0.111111 2
2 0.185938 0.470833 0.0583333 0.0972222 19
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.0153646 0.431944 0.0307292 0.0435185 12
7 0.415365 0.476852 0.0578125 0.0814815 11

View File

@ -0,0 +1,8 @@
2 0.57526 0.651389 0.0786458 0.0916667 1
2 0.729948 0.533796 0.0692708 0.0768519 3
2 0.181771 0.343519 0.0458333 0.062963 9
2 0.279948 0.642593 0.0703125 0.109259 2
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.0153646 0.431944 0.0307292 0.0435185 12
2 0.186458 0.472685 0.0583333 0.0972222 19
7 0.414062 0.477315 0.0572917 0.0805556 11

View File

@ -0,0 +1,8 @@
2 0.572917 0.649537 0.078125 0.0916667 1
2 0.28125 0.64537 0.071875 0.109259 2
2 0.734115 0.531019 0.0744792 0.0805556 3
2 0.182292 0.343981 0.0447917 0.062037 9
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.0153646 0.431944 0.0307292 0.0435185 12
2 0.186719 0.475 0.0557292 0.0962963 19
7 0.411979 0.474537 0.0572917 0.0824074 11

View File

@ -0,0 +1,7 @@
2 0.572917 0.649537 0.078125 0.0916667 1
2 0.28125 0.645833 0.071875 0.108333 2
2 0.182292 0.343981 0.0447917 0.062037 9
2 0.734115 0.531019 0.0744792 0.0805556 3
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.0153646 0.431944 0.0307292 0.0435185 12
2 0.186719 0.475 0.0557292 0.0962963 19

View File

@ -0,0 +1,8 @@
2 0.567187 0.645833 0.075 0.0898148 1
2 0.285156 0.653241 0.0723958 0.113889 2
2 0.183073 0.343981 0.0453125 0.0638889 9
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.741927 0.526389 0.0807292 0.0842593 3
2 0.0153646 0.431944 0.0307292 0.0435185 12
2 0.18724 0.475926 0.0557292 0.0962963 19
2 0.411458 0.478704 0.0552083 0.062963 11

View File

@ -0,0 +1,7 @@
2 0.565885 0.643056 0.0755208 0.0916667 1
2 0.2875 0.656944 0.0729167 0.115741 2
2 0.742448 0.525463 0.0776042 0.0842593 3
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.407813 0.478704 0.0520833 0.0592593 11
2 0.183073 0.347222 0.0442708 0.0611111 9
2 0.0153646 0.431944 0.0307292 0.0435185 12

View File

@ -0,0 +1,8 @@
2 0.563281 0.64213 0.0744792 0.0898148 1
2 0.289062 0.659722 0.071875 0.117593 2
2 0.405208 0.476852 0.0541667 0.062963 11
2 0.183854 0.347685 0.04375 0.0601852 9
2 0.744271 0.523611 0.078125 0.0824074 3
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.0153646 0.431944 0.0307292 0.0435185 12
2 0.364583 0.589352 0.053125 0.087963 17

View File

@ -0,0 +1,8 @@
2 0.561979 0.639352 0.075 0.0898148 1
2 0.289323 0.662963 0.0744792 0.116667 2
2 0.404167 0.475926 0.0541667 0.062963 11
2 0.184115 0.347685 0.0442708 0.0601852 9
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.0153646 0.431944 0.0307292 0.0435185 12
2 0.746094 0.522685 0.0776042 0.0824074 3
2 0.360677 0.590741 0.0640625 0.0944444 17

View File

@ -0,0 +1,9 @@
2 0.558854 0.635185 0.0760417 0.0888889 1
2 0.291406 0.666667 0.0755208 0.116667 2
2 0.402344 0.472685 0.0546875 0.062037 11
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.0153646 0.431944 0.0307292 0.0435185 12
2 0.75 0.522222 0.078125 0.0814815 3
2 0.361979 0.593056 0.065625 0.0953704 17
2 0.118229 0.262963 0.0291667 0.0388889 24
2 0.184635 0.347222 0.0442708 0.062963 9

View File

@ -0,0 +1,8 @@
2 0.767708 0.866667 0.116667 0.131481 1
2 0.884635 0.846296 0.146354 0.148148 3
2 0.608333 0.692593 0.0895833 0.1 11
2 0.196354 0.366667 0.0375 0.0592593 4
2 0.182552 0.463426 0.0515625 0.0712963 2
2 0.278125 0.258333 0.028125 0.037037 5
2 0.164844 0.319444 0.0401042 0.0592593 9
2 0.254167 0.243056 0.0302083 0.037963 16

View File

@ -0,0 +1,8 @@
2 0.558854 0.635185 0.0760417 0.0888889 1
2 0.291406 0.666667 0.0755208 0.116667 2
2 0.402344 0.472685 0.0546875 0.062037 11
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.0153646 0.431944 0.0307292 0.0435185 12
2 0.74974 0.522222 0.0776042 0.0814815 3
2 0.118229 0.262963 0.0291667 0.0388889 24
2 0.185156 0.347685 0.0442708 0.062037 9

View File

@ -0,0 +1,8 @@
2 0.554167 0.630556 0.0729167 0.0888889 1
2 0.296615 0.674537 0.0755208 0.119444 2
2 0.751823 0.52037 0.0776042 0.0777778 3
2 0.401042 0.468981 0.0520833 0.0583333 11
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.184635 0.349074 0.0432292 0.062963 9
2 0.118229 0.262963 0.0291667 0.0388889 24

View File

@ -0,0 +1,7 @@
2 0.551302 0.627778 0.0755208 0.0851852 1
2 0.298177 0.677778 0.0755208 0.122222 2
2 0.397656 0.46713 0.0536458 0.0583333 11
2 0.753125 0.519444 0.075 0.0759259 3
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.186198 0.35 0.0432292 0.0611111 9

View File

@ -0,0 +1,8 @@
2 0.548698 0.624074 0.0744792 0.0851852 1
2 0.301042 0.681944 0.0739583 0.119444 2
2 0.754948 0.517593 0.0755208 0.0759259 3
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.18776 0.352315 0.0453125 0.062037 9
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.379167 0.612037 0.0489583 0.0796296 17
2 0.394531 0.465741 0.0536458 0.0574074 11

View File

@ -0,0 +1,7 @@
2 0.547135 0.621759 0.0744792 0.087963 1
2 0.303125 0.686574 0.0739583 0.123148 2
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.381771 0.614815 0.0489583 0.0796296 17
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.1875 0.352778 0.04375 0.062963 9
2 0.393229 0.463426 0.0510417 0.0564815 11

View File

@ -0,0 +1,9 @@
2 0.544531 0.619907 0.0744792 0.0898148 1
2 0.304948 0.691667 0.0755208 0.125926 2
2 0.188281 0.353704 0.0453125 0.062963 9
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.383854 0.621759 0.0520833 0.0712963 17
2 0.390625 0.460648 0.053125 0.0564815 11
2 0.118229 0.263426 0.0291667 0.0398148 24
2 0.244792 0.428704 0.0479167 0.0648148 19

View File

@ -0,0 +1,9 @@
2 0.544531 0.619907 0.0744792 0.0898148 1
2 0.304948 0.691667 0.0755208 0.125926 2
2 0.188281 0.353704 0.0453125 0.062963 9
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.383854 0.621759 0.0510417 0.0712963 17
2 0.390365 0.460648 0.0536458 0.0564815 11
2 0.11849 0.262963 0.0296875 0.0407407 24
2 0.248698 0.425926 0.0473958 0.062963 19

View File

@ -0,0 +1,10 @@
2 0.539844 0.613426 0.0734375 0.0805556 1
2 0.309635 0.699537 0.0765625 0.125 2
2 0.189323 0.354167 0.0463542 0.062037 9
2 0.277344 0.258796 0.0286458 0.0361111 5
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.388542 0.629167 0.0510417 0.0694444 17
2 0.754687 0.514815 0.0541667 0.0722222 3
2 0.391667 0.458333 0.0479167 0.0574074 11
2 0.244792 0.430556 0.0510417 0.0648148 19
2 0.11849 0.262963 0.0296875 0.0407407 24

View File

@ -0,0 +1,9 @@
2 0.5375 0.610185 0.071875 0.0814815 1
2 0.311458 0.703241 0.0760417 0.125 2
2 0.385417 0.456944 0.0541667 0.0564815 11
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.189844 0.35463 0.0473958 0.0648148 9
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.390625 0.633333 0.0510417 0.0685185 17
2 0.755469 0.513426 0.0526042 0.0712963 3
2 0.248438 0.428704 0.0510417 0.062963 19

View File

@ -0,0 +1,7 @@
2 0.535417 0.608333 0.0697917 0.0814815 1
2 0.313542 0.706944 0.0770833 0.126852 2
2 0.382812 0.45463 0.05625 0.0555556 11
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.190365 0.352778 0.0453125 0.0648148 9
2 0.758333 0.513426 0.0520833 0.0694444 3

View File

@ -0,0 +1,9 @@
2 0.766146 0.8625 0.116667 0.132407 1
2 0.604167 0.689815 0.0916667 0.0944444 11
2 0.871354 0.835185 0.144792 0.144444 3
2 0.183333 0.4625 0.053125 0.0712963 2
2 0.195573 0.366204 0.0380208 0.0601852 4
2 0.277865 0.259259 0.0286458 0.037037 5
2 0.0153646 0.432407 0.0307292 0.0425926 12
2 0.164062 0.319907 0.040625 0.0583333 9
2 0.252344 0.24213 0.0317708 0.0361111 16

View File

@ -0,0 +1,7 @@
2 0.531771 0.606481 0.0697917 0.0833333 1
2 0.315885 0.711111 0.0765625 0.131481 2
2 0.382292 0.451389 0.0552083 0.0546296 11
2 0.277083 0.259259 0.028125 0.037037 5
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.190365 0.353704 0.0453125 0.062963 9
2 0.759375 0.512037 0.0510417 0.0685185 3

View File

@ -0,0 +1,7 @@
2 0.529167 0.602778 0.0666667 0.0851852 1
2 0.38125 0.449074 0.0541667 0.0555556 11
2 0.319792 0.716204 0.0791667 0.132407 2
2 0.277083 0.259259 0.028125 0.037037 5
2 0.191146 0.356019 0.0458333 0.0638889 9
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.76276 0.509259 0.0484375 0.0703704 3

View File

@ -0,0 +1,7 @@
2 0.529167 0.602778 0.0666667 0.0851852 1
2 0.38125 0.449074 0.0541667 0.0555556 11
2 0.319792 0.716204 0.0791667 0.132407 2
2 0.277083 0.259259 0.028125 0.037037 5
2 0.191146 0.356019 0.0458333 0.0638889 9
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.76276 0.509259 0.0484375 0.0703704 3

View File

@ -0,0 +1,8 @@
2 0.322656 0.724074 0.0807292 0.131481 2
2 0.525 0.599537 0.0697917 0.0842593 1
2 0.377083 0.446296 0.0510417 0.0555556 11
2 0.192188 0.35787 0.046875 0.0675926 9
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.277083 0.259259 0.028125 0.037037 5
2 0.11901 0.264352 0.0276042 0.0416667 24
2 0.764323 0.508333 0.0473958 0.0703704 3

View File

@ -0,0 +1,7 @@
2 0.32474 0.730556 0.0817708 0.133333 2
2 0.522396 0.597685 0.0697917 0.0842593 1
2 0.192188 0.358333 0.0458333 0.0666667 9
2 0.375521 0.44537 0.0510417 0.0555556 11
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.277083 0.258796 0.028125 0.0361111 5
2 0.119271 0.264352 0.028125 0.0416667 24

View File

@ -0,0 +1,8 @@
2 0.521875 0.594444 0.06875 0.0814815 1
2 0.327344 0.734722 0.0807292 0.134259 2
2 0.192448 0.360185 0.0463542 0.0685185 9
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.375 0.441204 0.0489583 0.0546296 11
2 0.277083 0.259259 0.028125 0.037037 5
2 0.405208 0.643981 0.0520833 0.0898148 17
2 0.119271 0.264352 0.028125 0.0416667 24

View File

@ -0,0 +1,8 @@
2 0.51849 0.590741 0.0682292 0.0814815 1
2 0.191667 0.360185 0.046875 0.0685185 9
2 0.329427 0.738889 0.0828125 0.137037 2
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.277083 0.259259 0.028125 0.037037 5
2 0.372917 0.440278 0.046875 0.0527778 11
2 0.407292 0.646296 0.0520833 0.0907407 17
2 0.119792 0.264352 0.0291667 0.0416667 24

View File

@ -0,0 +1,8 @@
2 0.33151 0.742593 0.0838542 0.133333 2
2 0.192448 0.361574 0.0442708 0.0657407 9
2 0.516667 0.589352 0.0666667 0.0842593 1
2 0.371094 0.437963 0.0463542 0.0555556 11
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.277083 0.259259 0.028125 0.037037 5
2 0.119792 0.263889 0.0291667 0.0425926 24
2 0.232813 0.536111 0.0291667 0.0592593 19

View File

@ -0,0 +1,7 @@
2 0.33151 0.742593 0.0838542 0.133333 2
2 0.192188 0.361574 0.04375 0.0657407 9
2 0.516667 0.589352 0.0666667 0.0842593 1
2 0.371094 0.437963 0.0463542 0.0555556 11
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.277083 0.259259 0.028125 0.037037 5
2 0.232813 0.536111 0.0291667 0.0592593 19

View File

@ -0,0 +1,8 @@
2 0.336458 0.753241 0.084375 0.139815 2
2 0.51276 0.584259 0.0671875 0.0814815 1
2 0.191927 0.361574 0.0432292 0.0657407 9
2 0.366406 0.435648 0.0494792 0.0583333 11
2 0.277083 0.259259 0.028125 0.037037 5
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.120313 0.264352 0.0291667 0.0416667 24
2 0.233073 0.543056 0.0286458 0.0583333 19

View File

@ -0,0 +1,9 @@
2 0.764583 0.862037 0.114583 0.133333 1
2 0.864583 0.82963 0.141667 0.142593 3
2 0.602865 0.689352 0.0911458 0.0935185 11
2 0.183333 0.465278 0.0520833 0.0731481 2
2 0.195573 0.366204 0.0380208 0.0601852 4
2 0.277604 0.259259 0.028125 0.037037 5
2 0.0153646 0.432407 0.0307292 0.0425926 12
2 0.164062 0.319907 0.040625 0.0583333 9
2 0.252344 0.24213 0.0317708 0.0361111 16

View File

@ -0,0 +1,8 @@
2 0.509115 0.581944 0.0671875 0.0824074 1
2 0.339583 0.758333 0.084375 0.140741 2
2 0.192188 0.3625 0.0427083 0.0638889 9
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.277083 0.259259 0.028125 0.037037 5
2 0.366406 0.434722 0.0463542 0.0546296 11
2 0.120052 0.263889 0.0296875 0.0425926 24
2 0.152344 0.307407 0.0359375 0.0462963 17

View File

@ -0,0 +1,8 @@
2 0.50651 0.580556 0.0661458 0.0796296 1
2 0.341927 0.761111 0.0848958 0.140741 2
2 0.192708 0.363426 0.0427083 0.0638889 9
2 0.015625 0.431481 0.03125 0.0444444 12
2 0.277083 0.259259 0.028125 0.037037 5
2 0.120313 0.264352 0.0302083 0.0416667 24
2 0.153125 0.30787 0.0354167 0.0435185 17
2 0.365885 0.433796 0.0442708 0.0527778 11

View File

@ -0,0 +1,8 @@
2 0.505208 0.578241 0.065625 0.0787037 1
2 0.344271 0.768056 0.0864583 0.143519 2
2 0.193229 0.363426 0.0427083 0.062037 9
2 0.015625 0.431944 0.03125 0.0435185 12
2 0.277344 0.259259 0.0286458 0.037037 5
2 0.360417 0.431019 0.0489583 0.0546296 11
2 0.120573 0.263889 0.0296875 0.0425926 24
2 0.141927 0.288889 0.0348958 0.0425926 17

View File

@ -0,0 +1,8 @@
2 0.347135 0.774537 0.0859375 0.14537 2
2 0.502604 0.574074 0.0666667 0.0777778 1
2 0.195052 0.364352 0.0421875 0.062037 9
2 0.015625 0.431481 0.03125 0.0444444 12
2 0.277083 0.259259 0.028125 0.037037 5
2 0.120573 0.263889 0.0296875 0.0425926 24
