This commit is contained in:
NohamR
2023-07-27 00:45:50 +02:00
parent 684cede1e0
commit 4e7c677864
1664 changed files with 12771 additions and 1577 deletions

View File

@@ -5,4 +5,3 @@
2 0.277356 0.259093 0.0282823 0.0375336 5
2 0.0158642 0.43252 0.0309968 0.0430082 8
2 0.182313 0.461374 0.0622637 0.0971545 14
2 0.336002 0.55593 0.0596613 0.0860201 13

View File

@@ -5,4 +5,3 @@
2 0.184433 0.46562 0.0604854 0.096589 14
2 0.27744 0.259257 0.0283715 0.0372007 5
2 0.0158121 0.43264 0.0309726 0.042669 8
2 0.346358 0.567863 0.0518847 0.0804252 13

View File

@@ -5,4 +5,3 @@
2 0.0156728 0.43236 0.0310767 0.0429824 8
2 0.750705 0.52171 0.0780981 0.0812972 3
2 0.118546 0.263465 0.0289482 0.038253 15
2 0.18504 0.349268 0.0434325 0.0628563 9

View File

@@ -4,4 +4,3 @@
2 0.0157217 0.432365 0.0311901 0.0432277 8
2 0.187875 0.353056 0.0442009 0.0630586 9
2 0.393484 0.463723 0.0517671 0.0567364 6
2 0.38395 0.621276 0.051086 0.0723844 13

View File

@@ -4,4 +4,3 @@
2 0.277368 0.259406 0.0284448 0.0366868 5
2 0.190087 0.355127 0.0467849 0.0641465 9
2 0.0157033 0.432377 0.0312167 0.0432953 8
2 0.7583 0.513527 0.0524356 0.0699655 3

View File

@@ -4,4 +4,3 @@
2 0.277368 0.259425 0.0283422 0.0367029 5
2 0.0157516 0.432359 0.0312363 0.0433894 8
2 0.190791 0.354299 0.0456917 0.063717 9
2 0.762446 0.510067 0.0492249 0.0704441 3

View File

@@ -5,4 +5,3 @@
2 0.277389 0.259681 0.028614 0.0364399 5
2 0.361851 0.431832 0.0476549 0.0543503 6
2 0.120715 0.264761 0.0298382 0.0425351 15
2 0.152897 0.308012 0.0367278 0.0441146 19

View File

@@ -7,4 +7,3 @@
2 0.351845 0.421063 0.0487654 0.0506661 6
2 0.148747 0.390109 0.0319104 0.0595333 21
2 0.156252 0.311152 0.0336772 0.0407144 19
2 0.197419 0.370495 0.0410826 0.0621463 9

View File

@@ -7,4 +7,3 @@
2 0.197419 0.370495 0.0410826 0.0621463 9
2 0.156432 0.311075 0.0358306 0.0439541 19
2 0.146537 0.388788 0.0377537 0.0642536 21
2 0.349793 0.415901 0.0466372 0.0510624 6

View File

@@ -7,4 +7,3 @@
2 0.0157394 0.433358 0.030546 0.041561 8
2 0.33409 0.400961 0.0454056 0.052917 6
2 0.278116 0.259676 0.0287475 0.0378684 5
2 0.155862 0.408847 0.037213 0.0576776 21

View File

@@ -8,4 +8,3 @@
2 0.15949 0.414084 0.0347251 0.0560835 21
2 0.0158014 0.433463 0.0305407 0.0416492 8
2 0.277847 0.259411 0.0283132 0.0384163 5
2 0.468309 0.736039 0.0887578 0.132769 13

View File

@@ -7,5 +7,3 @@
2 0.314361 0.379326 0.0446794 0.0495282 6
2 0.015987 0.433119 0.0305526 0.0418944 8
2 0.278281 0.259789 0.0286626 0.0371814 5
2 0.166368 0.425993 0.0394933 0.0593118 21
2 0.0997591 0.233274 0.0314634 0.0404735 26

View File

@@ -8,4 +8,3 @@
2 0.0996827 0.232964 0.0308921 0.0406768 26
2 0.0158324 0.432821 0.0307963 0.0425232 8
2 0.12685 0.26872 0.0306762 0.0477611 15
2 0.284564 0.643379 0.0815314 0.137969 20

View File

@@ -8,4 +8,3 @@
2 0.0157272 0.432939 0.0303792 0.0418464 8
2 0.099418 0.234009 0.0291786 0.039474 26
2 0.127631 0.273339 0.0315037 0.0494211 15
2 0.302087 0.678045 0.0913095 0.147757 20

View File

@@ -8,4 +8,3 @@
2 0.983215 0.454482 0.0340284 0.0640058 24
2 0.307611 0.686171 0.0901144 0.148881 20
2 0.128832 0.275738 0.0327908 0.046424 15
2 0.015897 0.43292 0.0308938 0.0427028 8

View File

@@ -6,4 +6,3 @@
2 0.0154939 0.432643 0.0304747 0.042643 8
2 0.386893 0.456929 0.0513705 0.0575257 1
2 0.129035 0.278494 0.0332019 0.040787 15
2 0.351932 0.576223 0.0679452 0.102996 22

View File

@@ -5,5 +5,3 @@
2 0.195957 0.367409 0.0387575 0.0596901 4
2 0.164493 0.32034 0.040651 0.0587335 9
2 0.0159548 0.432411 0.0306718 0.0425901 8
2 0.622204 0.71051 0.0899898 0.0975382 6
2 0.933465 0.713395 0.0418287 0.056249 7

View File

@@ -4,4 +4,3 @@
2 0.188982 0.368851 0.0435575 0.0518034 19
2 0.0158212 0.432198 0.0305964 0.0438513 8
2 0.278 0.260524 0.0294486 0.0373197 5
2 0.245075 0.307838 0.0359447 0.0403315 6

View File

@@ -7,4 +7,3 @@
2 0.140978 0.295453 0.0323448 0.041782 15
2 0.192955 0.374259 0.0410386 0.0505646 19
2 0.0155883 0.4321 0.0304159 0.0439446 8
2 0.332712 0.397702 0.04214 0.0542357 1

View File

@@ -6,4 +6,3 @@
2 0.278108 0.259951 0.0287608 0.0377981 5
2 0.332712 0.397702 0.04214 0.0542357 1
2 0.0155965 0.432081 0.0303897 0.0438911 8
2 0.428151 0.683509 0.0826267 0.126546 22

View File

@@ -4,4 +4,3 @@
2 0.278394 0.260016 0.028794 0.0375293 5
2 0.428151 0.683509 0.0826267 0.126546 22
2 0.287975 0.484079 0.0469703 0.0802707 33
2 0.19589 0.378118 0.0408271 0.0542003 19

View File

@@ -6,4 +6,3 @@
2 0.234127 0.294541 0.0302512 0.0368486 6
2 0.278351 0.259468 0.0284372 0.0377597 5
2 0.19673 0.37941 0.0410938 0.0561563 19
2 0.287047 0.490284 0.0628049 0.0867572 33

View File

@@ -5,4 +5,3 @@
2 0.287047 0.490284 0.0628049 0.0867572 33
2 0.325187 0.389377 0.0409658 0.0498434 1
2 0.232055 0.292004 0.0320598 0.0385661 6
2 0.197832 0.380668 0.0417844 0.0570978 19

View File

@@ -4,4 +4,3 @@
2 0.259715 0.586139 0.0591433 0.0871277 34
2 0.278105 0.259312 0.0287735 0.0366706 5
2 0.473421 0.926008 0.147294 0.150258 20
2 0.309613 0.521142 0.0690483 0.0946493 33

View File

@@ -3,4 +3,3 @@
2 0.108813 0.246863 0.0288957 0.0344102 26
2 0.266679 0.598439 0.0614378 0.0938182 34
2 0.278341 0.259571 0.0286561 0.036759 5
2 0.97981 0.408458 0.03974 0.0422695 35

View File

@@ -5,4 +5,3 @@
2 0.153249 0.311327 0.03368 0.0421096 15
2 0.278178 0.259371 0.02883 0.0368138 5
2 0.273583 0.610418 0.0607584 0.0956505 34
2 0.52303 0.818309 0.10326 0.164879 22

View File

@@ -5,4 +5,3 @@
2 0.110843 0.248435 0.0286647 0.0348856 26
2 0.204559 0.26262 0.0266798 0.0300261 6
2 0.278117 0.259415 0.0286468 0.0372594 5
2 0.342043 0.558649 0.0557781 0.0932165 33

View File

@@ -5,4 +5,3 @@
2 0.112935 0.251687 0.0292368 0.0313692 26
2 0.568011 0.885016 0.113273 0.176633 22
2 0.277811 0.259977 0.0283968 0.037434 5
2 0.30597 0.670452 0.0521866 0.0824022 34

View File

@@ -5,4 +5,3 @@
2 0.238258 0.432223 0.0357736 0.0501901 38
2 0.277767 0.259898 0.0282054 0.037316 5
2 0.578613 0.898689 0.116801 0.182692 22
2 0.357045 0.579609 0.0597436 0.0983875 33

View File

@@ -3,4 +3,3 @@
2 0.160987 0.320686 0.035411 0.0516995 15
2 0.603719 0.919762 0.123555 0.165869 22
2 0.114511 0.252052 0.0278671 0.0337546 26
2 0.277718 0.259781 0.028086 0.0379309 5

View File

@@ -5,4 +5,3 @@
2 0.164171 0.325721 0.0362294 0.0533457 15
2 0.115628 0.255455 0.0285985 0.0357058 26
2 0.278225 0.259478 0.0280827 0.038091 5
2 0.248423 0.447651 0.050924 0.0568028 38

View File

@@ -4,4 +4,3 @@
2 0.373773 0.614247 0.0798047 0.117492 33
2 0.278463 0.259522 0.0282843 0.0377897 5
2 0.24894 0.44914 0.0535836 0.0572777 38
2 0.167213 0.332121 0.0362161 0.0481689 15

View File

@@ -5,4 +5,3 @@
2 0.172395 0.342289 0.0371495 0.0462216 15
2 0.394148 0.640338 0.0875385 0.120426 33
2 0.278269 0.259558 0.0283533 0.0379485 5
2 0.3741 0.796042 0.0560818 0.0952534 34

View File

@@ -5,4 +5,3 @@
2 0.173715 0.342731 0.0371331 0.0470249 15
2 0.278293 0.259126 0.0286354 0.0389003 5
2 0.3741 0.796042 0.0560818 0.0952534 34
2 0.407033 0.654863 0.081386 0.125068 33

View File

@@ -4,4 +4,3 @@
2 0.258903 0.469465 0.0619179 0.0684472 38
2 0.175308 0.343449 0.0386033 0.0463626 15
2 0.407033 0.654863 0.081386 0.125068 33
2 0.38155 0.807081 0.0567344 0.10347 34

View File

@@ -4,4 +4,3 @@
2 0.120355 0.25982 0.0310783 0.0411004 26
2 0.175429 0.344237 0.0364958 0.0449853 15
2 0.38155 0.807081 0.0567344 0.10347 34
2 0.414809 0.66628 0.0792808 0.125046 33

View File

@@ -4,4 +4,3 @@
2 0.383622 0.818956 0.0847615 0.137773 34
2 0.121648 0.262042 0.0309416 0.0444941 26
2 0.242456 0.299704 0.0276437 0.0387686 1
2 0.278297 0.258819 0.0285953 0.0389711 5

View File

@@ -3,4 +3,3 @@
2 0.181374 0.350235 0.0396568 0.0499433 15
2 0.122703 0.262362 0.0310175 0.0435769 26
2 0.278207 0.258613 0.0287052 0.0392681 5
2 0.392884 0.835997 0.0895705 0.146721 34

View File

@@ -5,4 +5,3 @@
2 0.278474 0.259396 0.0284386 0.0371862 5
2 0.123737 0.263738 0.0307143 0.0456366 26
2 0.0951099 0.233298 0.0279657 0.0442684 40
2 0.408961 0.867561 0.0925895 0.156866 34

View File

@@ -6,4 +6,3 @@
2 0.278241 0.258365 0.0284823 0.0387223 5
2 0.0978721 0.233184 0.0308644 0.0466348 40
2 0.450231 0.721754 0.104461 0.145693 33
2 0.423795 0.893772 0.0981896 0.162984 34

View File

@@ -6,4 +6,3 @@
2 0.0992558 0.235526 0.0276865 0.0438904 40
2 0.220945 0.277564 0.0291234 0.0388258 1
2 0.848227 0.433355 0.0613677 0.0444431 35
2 0.497784 0.790817 0.096139 0.140448 33

View File

@@ -5,4 +5,3 @@
2 0.835625 0.435161 0.0733886 0.0470873 35
2 0.278455 0.259661 0.028205 0.03565 5
2 0.0996176 0.234661 0.0274052 0.0433795 40
2 0.51467 0.808444 0.095515 0.150479 33

View File

@@ -5,4 +5,3 @@
2 0.132918 0.274762 0.0331059 0.0487918 26
2 0.0999399 0.234385 0.0291328 0.0410425 40
2 0.526749 0.823627 0.104699 0.168459 33
2 0.198358 0.379271 0.0379412 0.0574378 15

View File

@@ -4,4 +4,3 @@
2 0.823962 0.436305 0.0719118 0.0476222 35
2 0.0994981 0.234233 0.0295577 0.0418763 40
2 0.210182 0.266033 0.028444 0.0356746 1
2 0.199621 0.381759 0.0358818 0.0565943 15

View File

@@ -4,4 +4,3 @@
2 0.135806 0.283539 0.0324422 0.0395178 26
2 0.278468 0.259402 0.0282103 0.0360994 5
2 0.254296 0.242573 0.0304629 0.0369991 42
2 0.567899 0.8799 0.111777 0.182501 33

View File

@@ -3,4 +3,3 @@
2 0.278362 0.258641 0.0282265 0.0372349 5
2 0.198557 0.25265 0.0287334 0.0355061 1
2 0.253973 0.243252 0.0308268 0.0366759 42
2 0.141479 0.291574 0.030719 0.0432673 26

View File

@@ -5,4 +5,3 @@
2 0.646587 0.942512 0.140628 0.116669 33
2 0.10708 0.245848 0.0312091 0.0398513 44
2 0.783709 0.442932 0.0708928 0.0510784 35
2 0.254448 0.242511 0.0310981 0.0363807 42

View File

@@ -5,4 +5,3 @@
2 0.278247 0.258282 0.0283328 0.0377979 5
2 0.182576 0.234402 0.023624 0.036871 1
2 0.109805 0.2501 0.0316595 0.0390804 44
2 0.254074 0.242983 0.031237 0.0360874 42

View File

@@ -4,4 +4,3 @@
2 0.278276 0.258747 0.0287802 0.0372297 5
2 0.165609 0.322731 0.0370414 0.0533889 26
2 0.119365 0.260692 0.0309761 0.0460302 44
2 0.629983 0.702029 0.0959871 0.123921 43

View File

@@ -4,4 +4,3 @@
2 0.185202 0.353366 0.0383226 0.0537463 26
2 0.532792 0.854778 0.129286 0.160601 38
2 0.278141 0.259638 0.0285716 0.0360406 5
2 0.128922 0.272685 0.0341133 0.0518201 44

View File

@@ -4,4 +4,3 @@
2 0.547179 0.879704 0.133049 0.1634 38
2 0.188871 0.358314 0.0391821 0.0563133 26
2 0.278157 0.259627 0.0285092 0.0360303 5
2 0.131638 0.276633 0.0339549 0.0502752 44

View File

@@ -4,4 +4,3 @@
2 0.323237 0.554435 0.0613009 0.0832933 45
2 0.27805 0.259784 0.028633 0.0356685 5
2 0.575733 0.913974 0.145428 0.167425 38
2 0.134361 0.281952 0.0344988 0.0516956 44

View File

@@ -5,4 +5,3 @@
2 0.165436 0.320048 0.0394885 0.0590749 9
2 0.278326 0.259029 0.0281171 0.0370416 5
2 0.618879 0.702934 0.0940734 0.106829 6
2 0.0160704 0.432318 0.0311361 0.042789 8

View File

@@ -3,4 +3,3 @@
2 0.610749 0.942229 0.144864 0.119166 38
2 0.341292 0.579655 0.0665444 0.0888682 45
2 0.278048 0.259788 0.0286143 0.0356513 5
2 0.139039 0.289495 0.0348872 0.047468 44

View File

@@ -1,4 +1,3 @@
2 0.716782 0.452314 0.0747395 0.053354 35
2 0.358032 0.603348 0.068681 0.0906793 45
2 0.278068 0.259992 0.0285727 0.0353279 5
2 0.142023 0.295678 0.0357056 0.0499542 44

View File

@@ -2,6 +2,3 @@
2 0.711036 0.454941 0.0755584 0.0545859 35
2 0.434051 0.713534 0.08533 0.120337 45
2 0.278138 0.259665 0.0282061 0.0360559 5
2 0.369889 0.426638 0.0473685 0.0619722 43
2 0.0967048 0.231124 0.0312939 0.0499592 49
2 0.250153 0.440156 0.0499967 0.0653771 48

View File

@@ -4,4 +4,3 @@
2 0.278104 0.259587 0.0281874 0.0363608 5
2 0.447898 0.73378 0.0883355 0.123464 45
2 0.0968523 0.231535 0.0304396 0.0465883 49
2 0.254592 0.448803 0.0471609 0.0602455 48

View File

@@ -4,4 +4,3 @@
2 0.112493 0.247388 0.0336769 0.042064 49
2 0.278275 0.260789 0.0282698 0.0365995 5
2 0.254476 0.241535 0.0306485 0.0373168 53
2 0.193759 0.371627 0.0399959 0.0597679 44

View File

@@ -3,4 +3,3 @@
2 0.278528 0.260918 0.0281311 0.0364153 5
2 0.252915 0.241061 0.0322735 0.0372045 53
2 0.261738 0.316728 0.0352401 0.0441916 43
2 0.118389 0.256692 0.0347997 0.0446558 49

View File

@@ -1,4 +1,3 @@
2 0.710357 0.456063 0.0776273 0.0522668 35
2 0.414623 0.667625 0.075928 0.118227 48
2 0.254304 0.309301 0.0370375 0.042298 43
2 0.121578 0.259567 0.0340431 0.0462663 49

View File

@@ -3,5 +3,3 @@
2 0.278378 0.260042 0.0280371 0.0361319 5
2 0.0954464 0.230201 0.0279201 0.0429609 59
2 0.253269 0.242225 0.0310177 0.0353023 53
2 0.265512 0.468911 0.0445777 0.0670554 58
2 0.135915 0.275253 0.0380781 0.059594 49

View File

@@ -2,4 +2,3 @@
2 0.579661 0.903793 0.112362 0.177061 48
2 0.278259 0.260702 0.0282917 0.0349967 5
2 0.138841 0.28302 0.035692 0.0493073 49
2 0.0979971 0.233692 0.0303434 0.042818 59

View File

@@ -4,4 +4,3 @@
2 0.0979971 0.233692 0.0303434 0.042818 59
2 0.270811 0.478585 0.0554497 0.0771567 58
2 0.253536 0.241664 0.0307184 0.0346408 53
2 0.141208 0.287107 0.0364878 0.0503862 49

View File

@@ -3,5 +3,3 @@
2 0.278322 0.259358 0.0282723 0.0367868 5
2 0.141208 0.287107 0.0364878 0.0503862 49
2 0.210925 0.264108 0.0323001 0.0386561 43
2 0.253675 0.241835 0.0308192 0.0353746 53
2 0.0984503 0.234201 0.0291103 0.0423572 59

View File

@@ -3,4 +3,3 @@
2 0.14394 0.292345 0.0379285 0.0524398 49
2 0.278228 0.260611 0.0285775 0.0348541 5
2 0.281509 0.496149 0.0588892 0.0862172 58
2 0.101315 0.234496 0.0274394 0.0401967 59

View File

@@ -3,4 +3,3 @@
2 0.197527 0.249879 0.032061 0.0372417 43
2 0.294382 0.50942 0.0641857 0.0963614 58
2 0.146704 0.295974 0.0393003 0.0519193 49
2 0.253523 0.241015 0.0312295 0.0356311 53

View File

@@ -2,5 +2,3 @@
2 0.15353 0.302148 0.0381942 0.0516981 49
2 0.253947 0.242128 0.0308917 0.0368543 53
2 0.105671 0.240654 0.0274286 0.0442039 59
2 0.709802 0.455979 0.0785125 0.0516682 35
2 0.310861 0.536635 0.0617586 0.0889265 58

View File

@@ -3,4 +3,3 @@
2 0.153806 0.303507 0.0394051 0.052735 49
2 0.253788 0.241897 0.0306523 0.0367863 53
2 0.310861 0.536635 0.0617586 0.0889265 58
2 0.106993 0.243989 0.0266427 0.0388175 59

View File

@@ -2,5 +2,3 @@
2 0.278138 0.259052 0.028075 0.0368862 5
2 0.109497 0.247266 0.0283801 0.0374617 59
2 0.254138 0.242651 0.0307587 0.0372115 53
2 0.710006 0.455949 0.078895 0.0519446 35
2 0.183761 0.233038 0.0286236 0.0364763 43

View File

@@ -3,4 +3,3 @@
2 0.110606 0.249418 0.0305941 0.0382011 59
2 0.179073 0.228841 0.0296624 0.043124 43
2 0.254023 0.242892 0.0308674 0.0370417 53
2 0.346457 0.588537 0.0759755 0.107744 58

View File

@@ -4,4 +4,3 @@
2 0.711831 0.66488 0.0854648 0.100415 3
2 0.277939 0.259796 0.0294636 0.0370592 5
2 0.0159612 0.432607 0.0309771 0.0426225 8
2 0.278696 0.470661 0.0432393 0.0670926 13

View File

@@ -4,4 +4,3 @@
2 0.254057 0.241572 0.0307908 0.0370563 53
2 0.710074 0.456085 0.078871 0.0515126 35
2 0.383509 0.641135 0.0823572 0.121188 58
2 0.984732 0.403762 0.029513 0.0417256 61

View File

@@ -3,4 +3,3 @@
2 0.278305 0.260661 0.0282275 0.0346427 5
2 0.979064 0.399717 0.0409475 0.055939 61
2 0.253366 0.241299 0.0310318 0.0362912 53
2 0.119723 0.262765 0.0315367 0.0447052 59

View File

@@ -4,4 +4,3 @@
2 0.278042 0.259141 0.0278035 0.037548 5
2 0.435812 0.720016 0.0975496 0.144472 58
2 0.253198 0.241512 0.0315147 0.0367447 53
2 0.123614 0.265997 0.0293661 0.0459216 59

View File

@@ -3,4 +3,3 @@
2 0.278288 0.259936 0.028058 0.0358472 5
2 0.496575 0.81004 0.109862 0.165927 58
2 0.254354 0.241614 0.0306016 0.0368761 53
2 0.130456 0.275861 0.0337125 0.0472209 59

View File

@@ -6,4 +6,3 @@
2 0.70048 0.6416 0.0746364 0.102315 3
2 0.160913 0.417685 0.0513466 0.0855585 14
2 0.0158904 0.432503 0.0308312 0.0428352 8
2 0.216797 0.525821 0.0567306 0.079361 2

View File

@@ -2,4 +2,3 @@
2 0.878052 0.418016 0.0908995 0.0682211 61
2 0.278287 0.259508 0.0277829 0.0362181 5
2 0.254179 0.242921 0.0299983 0.0374106 53
2 0.162435 0.322422 0.0377084 0.0557571 59

View File

@@ -3,4 +3,3 @@
2 0.290954 0.496789 0.0566418 0.0823705 65
2 0.254029 0.242054 0.0305112 0.0369242 53
2 0.174597 0.341864 0.0340877 0.0481261 59
2 0.16309 0.275323 0.0393131 0.0509337 67

View File

@@ -3,4 +3,3 @@
2 0.278102 0.259917 0.0279437 0.0363751 5
2 0.297246 0.507362 0.0673997 0.0941998 65
2 0.254051 0.242011 0.0309665 0.0370229 53
2 0.105021 0.154475 0.0232717 0.0284803 68

View File

@@ -3,5 +3,3 @@
2 0.277763 0.260095 0.0279739 0.0360393 5
2 0.102366 0.151156 0.0229702 0.0258182 68
2 0.253503 0.2423 0.0309917 0.0367463 53
2 0.313718 0.531531 0.0698814 0.100351 65
2 0.174744 0.289926 0.0354613 0.0433056 67

View File

@@ -3,4 +3,3 @@
2 0.278264 0.259354 0.0277243 0.0362828 5
2 0.254134 0.243005 0.0300182 0.0371142 53
2 0.0960531 0.144976 0.0211999 0.029227 68
2 0.195909 0.373528 0.0412675 0.0629935 59

View File

@@ -3,4 +3,3 @@
2 0.278202 0.259394 0.0280958 0.0363925 5
2 0.102277 0.246826 0.0257644 0.035438 69
2 0.253921 0.242585 0.030265 0.0360444 53
2 0.425201 0.690888 0.0620586 0.0928456 65

View File

@@ -5,4 +5,3 @@
2 0.277652 0.259625 0.0290085 0.0369692 5
2 0.288943 0.491189 0.0474181 0.0641019 13
2 0.0158487 0.432387 0.0307737 0.0431367 8
2 0.22397 0.534933 0.0571737 0.0866776 2

View File

@@ -6,4 +6,3 @@
2 0.277868 0.259774 0.02824 0.0365192 5
2 0.0156954 0.43245 0.0307355 0.0426126 8
2 0.164796 0.320583 0.0400351 0.0585824 9
2 0.253038 0.242601 0.0313617 0.0371645 11

View File

@@ -4,4 +4,3 @@
2 0.127722 0.290075 0.0268095 0.0408243 69
2 0.27791 0.258954 0.0281525 0.0368472 5
2 0.254039 0.242801 0.0298567 0.0361429 53
2 0.174046 0.191205 0.0252734 0.0321711 72

View File

@@ -4,4 +4,3 @@
2 0.709616 0.455686 0.0766403 0.0517063 35
2 0.277893 0.259038 0.0284272 0.0367668 5
2 0.253972 0.242501 0.0301351 0.0361665 53
2 0.631129 0.939146 0.140365 0.121523 76

View File

@@ -4,4 +4,3 @@
2 0.369044 0.616067 0.077036 0.126758 74
2 0.278244 0.258427 0.0280506 0.0374405 5
2 0.253761 0.24379 0.0308427 0.0382543 53
2 0.818141 0.425964 0.0917934 0.0693188 78

View File

@@ -4,4 +4,3 @@
2 0.278447 0.259268 0.027949 0.0367909 5
2 0.25418 0.242384 0.0312502 0.0363006 53
2 0.818497 0.425968 0.0878542 0.0663551 78
2 0.427878 0.702492 0.0916663 0.149591 74

View File

@@ -4,4 +4,3 @@
2 0.254064 0.241742 0.0318198 0.0362749 53
2 0.173433 0.191218 0.026668 0.0338018 72
2 0.817826 0.425656 0.0878338 0.0659538 78
2 0.192824 0.41883 0.0398451 0.0578015 69

View File

@@ -6,4 +6,3 @@
2 0.27764 0.259707 0.029015 0.0368276 5
2 0.0156278 0.43251 0.0307915 0.0429609 8
2 0.252902 0.242018 0.0317809 0.0367696 11
2 0.303426 0.506718 0.047845 0.0772724 13

View File

@@ -5,4 +5,3 @@
2 0.277615 0.259551 0.029096 0.0370987 5
2 0.303454 0.509908 0.0489338 0.0750142 13
2 0.0156242 0.432488 0.0306678 0.0429387 8
2 0.170753 0.436226 0.0583312 0.0833883 14

View File

@@ -6,4 +6,3 @@
2 0.278189 0.259758 0.0283455 0.036781 5
2 0.164619 0.320419 0.0406315 0.0585588 9
2 0.0160346 0.432295 0.0306399 0.0426103 8
2 0.254179 0.2434 0.0305212 0.0372623 11

View File

@@ -6,4 +6,3 @@
2 0.452775 0.525761 0.061621 0.0694027 6
2 0.277744 0.259395 0.0286984 0.0367815 5
2 0.0157401 0.432595 0.0309898 0.0427831 8
2 0.323466 0.537322 0.0465927 0.0699145 13

View File

@@ -6,4 +6,3 @@
2 0.277543 0.259121 0.0285275 0.0372688 5
2 0.0158983 0.432571 0.0310528 0.0428185 8
2 0.444248 0.517457 0.0614903 0.0658149 6
2 0.326752 0.543691 0.0550338 0.0834991 13

View File

@@ -6,4 +6,3 @@
2 0.277677 0.259327 0.0286847 0.0370061 5
2 0.0159062 0.432574 0.0310922 0.0428098 8
2 0.326752 0.543691 0.0550338 0.0834991 13
2 0.440698 0.514462 0.0593101 0.0631839 6