artifacts
|
After Width: | Height: | Size: 883 KiB |
|
After Width: | Height: | Size: 887 KiB |
|
After Width: | Height: | Size: 857 KiB |
|
After Width: | Height: | Size: 811 KiB |
|
After Width: | Height: | Size: 957 KiB |
|
After Width: | Height: | Size: 934 KiB |
|
After Width: | Height: | Size: 944 KiB |
|
After Width: | Height: | Size: 945 KiB |
|
After Width: | Height: | Size: 915 KiB |
|
After Width: | Height: | Size: 918 KiB |
|
After Width: | Height: | Size: 1004 KiB |
|
After Width: | Height: | Size: 1.0 MiB |
|
After Width: | Height: | Size: 894 KiB |
|
After Width: | Height: | Size: 959 KiB |
|
After Width: | Height: | Size: 930 KiB |
|
After Width: | Height: | Size: 1.0 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.2 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.0 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.2 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.2 MiB |
|
After Width: | Height: | Size: 1.0 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 943 KiB |
|
After Width: | Height: | Size: 836 KiB |
|
After Width: | Height: | Size: 847 KiB |
|
After Width: | Height: | Size: 877 KiB |
|
After Width: | Height: | Size: 922 KiB |
|
After Width: | Height: | Size: 949 KiB |
|
After Width: | Height: | Size: 922 KiB |
|
After Width: | Height: | Size: 883 KiB |
|
After Width: | Height: | Size: 941 KiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 864 KiB |
|
After Width: | Height: | Size: 920 KiB |
|
After Width: | Height: | Size: 920 KiB |
|
After Width: | Height: | Size: 995 KiB |
|
After Width: | Height: | Size: 1.0 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.0 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.2 MiB |
|
After Width: | Height: | Size: 1.2 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.0 MiB |
|
After Width: | Height: | Size: 1.0 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 958 KiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.0 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
|
After Width: | Height: | Size: 1.0 MiB |
|
After Width: | Height: | Size: 1.1 MiB |
@@ -0,0 +1,2 @@
|
||||
0 0.6298490850667192 0.7778095580543933 0.06346583104395614 0.2880546112273361
|
||||
0 0.6521597821821037 0.25846081764295675 0.12989354395604397 0.24512944560669456
|
||||
@@ -0,0 +1,7 @@
|
||||
0 0.20964819220957617 0.6921417364016735 0.046185120682888554 0.19709945955369595
|
||||
0 0.3342174009026688 0.35538702928870286 0.059329621271585566 0.18772881799163182
|
||||
0 0.48912903502747274 0.3325188502440725 0.04890171212715865 0.1517880491631799
|
||||
0 0.5299775559262166 0.392687085948396 0.05523940345368917 0.14791993549511853
|
||||
0 0.629757101157771 0.6318155073221758 0.08637595663265306 0.18515733960948394
|
||||
0 0.6077116243131869 0.5646165664225942 0.044235061813186816 0.13341723326359833
|
||||
0 0.626694036989796 0.4567179872733612 0.06350262460753534 0.15258346408647142
|
||||
@@ -0,0 +1,6 @@
|
||||
0 0.2580976501177394 0.42344131363319387 0.045544299450549455 0.12312042364016736
|
||||
0 0.3866145015698587 0.6326190943165968 0.05413559654631084 0.1406631363319386
|
||||
0 0.37205498184850866 0.4820405116806136 0.03320925726059655 0.11527523535564853
|
||||
0 0.36701732976844587 0.4123055047071129 0.03119787578492936 0.09555330369595537
|
||||
0 0.42113606259811626 0.5230152763249651 0.04031348116169545 0.12836144525801954
|
||||
0 0.7940863544937208 0.6029926124476986 0.036238593995290516 0.14601311889818688
|
||||
@@ -0,0 +1,7 @@
|
||||
0 0.132498221644427 0.5488580892608089 0.03552111950549451 0.11072611576011157
|
||||
0 0.37687953787284145 0.5922436148884238 0.03162406789638937 0.14404092573221747
|
||||
0 0.3219038216248038 0.3995298335076708 0.043232437205651494 0.1138587430264993
|
||||
0 0.7489452511773941 0.6191270048814504 0.04185881083202512 0.12233045676429567
|
||||
0 0.40364532231161704 0.5561421286610879 0.031154949960753534 0.12482566248256624
|
||||
0 0.40528570202119324 0.45747254184100417 0.028781765109890244 0.08928260111576011
|
||||
0 0.43273216738618525 0.48659235529986056 0.020990728021978024 0.08695083682008369
|
||||