√(noham)² b2510412eb front change
2024-03-14 21:17:10 +01:00
2024-03-03 15:52:50 +01:00
2024-03-14 21:17:10 +01:00
2024-03-14 21:16:45 +01:00
2024-02-29 19:49:03 +01:00
2024-03-10 18:06:21 +01:00
2024-03-01 17:34:05 +01:00
2024-03-01 17:34:05 +01:00
2024-03-10 18:04:27 +01:00

music player diagramme

test

To do :

  • readme
  • make script proper
  • comment

tail -f logfile.log

Description
No description provided
Readme 5.7 MiB
Languages
Python 37.8%
JavaScript 25%
AppleScript 18.3%
CSS 8.3%
HTML 6.9%
Other 3.7%