changes + track

This commit is contained in:
√(noham)² 2024-07-23 16:09:32 +02:00
parent db075fb427
commit 25207230c6
124 changed files with 7850 additions and 26104 deletions

BIN
VoTT-v2/2018-100m.mp4 Normal file

Binary file not shown.

BIN
VoTT-v2/2023-100m.mp4 Normal file

Binary file not shown.

Binary file not shown.

Binary file not shown.

File diff suppressed because it is too large Load Diff

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 MiB

View File

@ -0,0 +1,29 @@
lr0: 0.01
lrf: 0.1
momentum: 0.937
weight_decay: 0.0005
warmup_epochs: 3.0
warmup_momentum: 0.8
warmup_bias_lr: 0.1
box: 0.05
cls: 0.3
cls_pw: 1.0
obj: 0.7
obj_pw: 1.0
iou_t: 0.2
anchor_t: 4.0
fl_gamma: 0.0
hsv_h: 0.015
hsv_s: 0.7
hsv_v: 0.4
degrees: 0.0
translate: 0.2
scale: 0.5
shear: 0.0
perspective: 0.0
flipud: 0.0
fliplr: 0.5
mosaic: 1.0
mixup: 0.0
copy_paste: 0.0
paste_in: 0.0

View File

@ -0,0 +1,41 @@
dataset: datasetv2_20240722_
weights: ''
cfg: cfg/training/yolov7x_datasetv2.yaml
data: data/datasetv2/dataset.yaml
hyp: data/hyp.scratch.custom.yaml
epochs: 600
batch_size: 4
img_size:
- 1280
- 720
rect: false
resume: false
nosave: false
notest: false
noautoanchor: false
evolve: false
bucket: ''
cache_images: false
image_weights: false
device: "0\U0001F972"
multi_scale: false
single_cls: false
adam: false
sync_bn: false
local_rank: -1
workers: 1
project: runs/train
entity: null
name: yolov7x-datasetv2_20240722
exist_ok: false
quad: false
linear_lr: false
label_smoothing: 0.0
upload_dataset: false
bbox_interval: -1
save_period: -1
artifact_alias: latest
world_size: 1
global_rank: -1
save_dir: runs/train/yolov7x-datasetv2_2024072211
total_batch_size: 4

View File

@ -0,0 +1,219 @@
0/599 3.97G 0.06673 1.522 0 1.589 53 1280 0.0008922 0.03445 4.874e-05 7.741e-06 0.09962 0.2901 0
1/599 18G 0.06637 0.05555 0 0.1219 20 1280 0.005056 0.03014 0.0003192 4.637e-05 0.09947 0.3068 0
2/599 18G 0.06635 0.04786 0 0.1142 51 1280 0.01283 0.06411 0.001316 0.0001939 0.0997 0.321 0
3/599 18G 0.06611 0.04569 0 0.1118 15 1280 0.02415 0.05 0.002328 0.0003825 0.09886 0.3203 0
4/599 18G 0.06612 0.04379 0 0.1099 18 1280 0.01123 0.1014 0.001653 0.000243 0.09805 0.3314 0
5/599 18G 0.06571 0.04696 0 0.1127 30 1280 0.01048 0.0945 0.002351 0.0003672 0.09575 0.3399 0
6/599 18G 0.06501 0.04564 0 0.1106 29 1280 0.02024 0.04459 0.004004 0.0006101 0.09339 0.3516 0
7/599 18G 0.0653 0.04345 0 0.1087 37 1280 0.08806 0.04952 0.01945 0.005822 0.09452 0.3435 0
8/599 18G 0.06625 0.03774 0 0.104 39 1280 0.1101 0.1376 0.04469 0.007212 0.0931 0.3318 0
9/599 18G 0.06517 0.03368 0 0.09886 29 1280 0.103 0.3993 0.0862 0.01717 0.09152 0.3308 0
10/599 18G 0.06194 0.0309 0 0.09283 44 1280 0.1586 0.4352 0.1163 0.01889 0.08372 0.3048 0
11/599 18G 0.06087 0.02787 0 0.08874 21 1280 0.4403 0.3299 0.3156 0.07569 0.08443 0.3096 0
12/599 18G 0.05907 0.02543 0 0.0845 42 1280 0.539 0.4809 0.4814 0.1474 0.08277 0.3538 0
13/599 18G 0.05404 0.02502 0 0.07906 33 1280 0.5981 0.5053 0.5237 0.1569 0.07966 0.3006 0
14/599 18G 0.05426 0.02694 0 0.0812 26 1280 0.5548 0.5618 0.5325 0.1589 0.07897 0.3138 0
15/599 18G 0.05129 0.02563 0 0.07692 38 1280 0.582 0.4514 0.5287 0.1584 0.07643 0.3328 0
16/599 18G 0.05363 0.02683 0 0.08047 32 1280 0.6998 0.6036 0.6695 0.2325 0.07308 0.3149 0
17/599 18G 0.04952 0.0224 0 0.07192 25 1280 0.7393 0.6383 0.7154 0.251 0.072 0.3207 0
18/599 18G 0.04957 0.022 0 0.07156 17 1280 0.743 0.6971 0.7431 0.2553 0.07206 0.3236 0
19/599 18G 0.04721 0.02172 0 0.06893 19 1280 0.8425 0.6971 0.7881 0.306 0.06862 0.3342 0
20/599 18G 0.04459 0.02073 0 0.06532 23 1280 0.8383 0.7545 0.8474 0.3719 0.06701 0.3473 0
21/599 18G 0.04364 0.02213 0 0.06577 26 1280 0.8549 0.7234 0.8268 0.3063 0.06568 0.3348 0
22/599 18G 0.04169 0.01991 0 0.06161 17 1280 0.8927 0.786 0.8847 0.3883 0.06505 0.3296 0
23/599 18G 0.04374 0.02142 0 0.06516 22 1280 0.833 0.7234 0.8475 0.3644 0.06614 0.3245 0
24/599 18G 0.04201 0.02079 0 0.06279 58 1280 0.8297 0.7797 0.8547 0.3015 0.0647 0.321 0
25/599 18G 0.03901 0.02096 0 0.05997 45 1280 0.9312 0.8665 0.942 0.4285 0.06208 0.3103 0
26/599 18G 0.03776 0.02079 0 0.05855 10 1280 0.9429 0.8651 0.9458 0.4638 0.0608 0.3099 0
27/599 18G 0.03943 0.02017 0 0.0596 37 1280 0.9307 0.8444 0.9238 0.4879 0.06044 0.308 0
28/599 18G 0.03696 0.01939 0 0.05635 27 1280 0.9127 0.8205 0.8862 0.4114 0.06303 0.3065 0
29/599 18G 0.03734 0.02007 0 0.05741 26 1280 0.9267 0.8898 0.9427 0.4807 0.05969 0.3186 0
30/599 18G 0.03693 0.0193 0 0.05623 22 1280 0.9428 0.8959 0.9574 0.4724 0.05888 0.3023 0
31/599 18G 0.0349 0.01951 0 0.0544 32 1280 0.9259 0.8967 0.9474 0.4587 0.05951 0.3131 0
32/599 18G 0.03592 0.01944 0 0.05535 22 1280 0.9539 0.9249 0.9683 0.5209 0.05822 0.3046 0
33/599 18G 0.03425 0.01956 0 0.05381 17 1280 0.9598 0.8904 0.9557 0.5118 0.05918 0.3106 0
34/599 18G 0.03352 0.01894 0 0.05246 27 1280 0.9634 0.9242 0.9709 0.529 0.05653 0.3158 0
35/599 18G 0.03321 0.01885 0 0.05206 45 1280 0.961 0.9151 0.9755 0.5691 0.05629 0.3113 0
36/599 18G 0.0333 0.01805 0 0.05135 14 1280 0.9704 0.933 0.9761 0.5594 0.05668 0.3302 0
37/599 18G 0.03083 0.01784 0 0.04868 33 1280 0.9449 0.939 0.9738 0.5666 0.05537 0.3243 0
38/599 18G 0.03165 0.01799 0 0.04965 29 1280 0.9518 0.9254 0.9756 0.5376 0.05742 0.3401 0
39/599 18G 0.03259 0.01799 0 0.05059 19 1280 0.9648 0.9433 0.981 0.6039 0.05518 0.3307 0
40/599 18G 0.03014 0.0172 0 0.04734 28 1280 0.9561 0.95 0.981 0.555 0.05779 0.3237 0
41/599 18G 0.0318 0.01744 0 0.04924 22 1280 0.969 0.9366 0.974 0.5727 0.05559 0.3431 0
42/599 18G 0.03165 0.01722 0 0.04888 43 1280 0.9708 0.9443 0.98 0.5761 0.05622 0.3372 0
43/599 18G 0.03196 0.01746 0 0.04941 18 1280 0.9663 0.9474 0.9807 0.588 0.05535 0.3299 0
44/599 18G 0.02931 0.01755 0 0.04687 13 1280 0.9635 0.9543 0.9813 0.622 0.05376 0.3601 0
45/599 18G 0.02947 0.01795 0 0.04742 28 1280 0.9808 0.9426 0.9853 0.6029 0.05283 0.341 0
46/599 18G 0.02795 0.01641 0 0.04437 43 1280 0.9667 0.9643 0.9861 0.6188 0.05219 0.3485 0
47/599 18G 0.02845 0.01654 0 0.04499 49 1280 0.9671 0.951 0.9818 0.5565 0.05244 0.3516 0
48/599 18G 0.03124 0.01673 0 0.04798 9 1280 0.9764 0.9521 0.983 0.5958 0.05332 0.3628 0
49/599 18G 0.02837 0.01796 0 0.04633 30 1280 0.9709 0.9589 0.9852 0.6051 0.05208 0.3613 0
50/599 18G 0.02818 0.0166 0 0.04478 10 1280 0.9801 0.9562 0.987 0.6267 0.0524 0.364 0
51/599 18G 0.02767 0.01601 0 0.04369 41 1280 0.9692 0.9656 0.9857 0.6268 0.05174 0.3526 0
52/599 18G 0.02923 0.0165 0 0.04572 9 1280 0.97 0.9663 0.9891 0.6567 0.05195 0.3794 0
53/599 18G 0.02862 0.01646 0 0.04509 36 1280 0.9696 0.9619 0.9843 0.5349 0.05485 0.3548 0
54/599 18G 0.02834 0.01698 0 0.04531 35 1280 0.9783 0.961 0.9893 0.642 0.05325 0.3748 0
55/599 18G 0.02732 0.01699 0 0.04431 19 1280 0.9747 0.9612 0.9889 0.6402 0.05203 0.3609 0
56/599 18G 0.02693 0.01539 0 0.04231 16 1280 0.9749 0.9703 0.9901 0.6203 0.05342 0.3662 0
57/599 18G 0.028 0.01582 0 0.04381 13 1280 0.9762 0.9634 0.99 0.6606 0.05126 0.3778 0
58/599 18G 0.02519 0.016 0 0.04119 24 1280 0.9768 0.9668 0.9917 0.6805 0.05056 0.3634 0
59/599 18G 0.02665 0.01565 0 0.0423 16 1280 0.983 0.9701 0.991 0.6604 0.05102 0.3911 0
60/599 18G 0.02657 0.01558 0 0.04215 27 1280 0.9734 0.9687 0.9912 0.636 0.05346 0.3699 0
61/599 18G 0.02775 0.01602 0 0.04377 32 1280 0.9835 0.9653 0.9901 0.6454 0.05351 0.3773 0
62/599 18G 0.02583 0.01541 0 0.04124 30 1280 0.9797 0.9644 0.9925 0.6824 0.05273 0.3813 0
63/599 18G 0.0255 0.0159 0 0.0414 26 1280 0.9822 0.9662 0.9926 0.6624 0.05318 0.3738 0
64/599 18G 0.02535 0.01567 0 0.04102 31 1280 0.9847 0.967 0.9921 0.6848 0.05195 0.3896 0
65/599 18G 0.02557 0.01533 0 0.0409 14 1280 0.979 0.972 0.9901 0.6653 0.05299 0.395 0
66/599 18G 0.02553 0.01548 0 0.04101 28 1280 0.9753 0.9703 0.992 0.6717 0.05174 0.4013 0
67/599 18G 0.02539 0.01581 0 0.04121 45 1280 0.9799 0.978 0.9931 0.6925 0.05125 0.4039 0
68/599 18G 0.02591 0.01547 0 0.04138 13 1280 0.9813 0.9787 0.9933 0.6848 0.05272 0.3984 0
69/599 18G 0.02394 0.015 0 0.03893 21 1280 0.9818 0.9796 0.9939 0.686 0.05241 0.4076 0
70/599 18G 0.02405 0.01561 0 0.03967 34 1280 0.9824 0.977 0.9941 0.6906 0.05123 0.3781 0
71/599 18G 0.02409 0.01527 0 0.03936 23 1280 0.9761 0.9776 0.9932 0.7123 0.05089 0.398 0
72/599 18G 0.02388 0.01506 0 0.03894 54 1280 0.9839 0.9811 0.9935 0.6866 0.05093 0.3923 0
73/599 18G 0.02506 0.0153 0 0.04036 48 1280 0.9865 0.977 0.9936 0.6816 0.05174 0.4116 0
74/599 18G 0.02412 0.01474 0 0.03885 32 1280 0.9854 0.9758 0.9936 0.7052 0.05211 0.4145 0
75/599 18G 0.02464 0.01526 0 0.0399 35 1280 0.9864 0.977 0.9937 0.6711 0.05154 0.4089 0
76/599 18G 0.02347 0.01536 0 0.03884 35 1280 0.986 0.9789 0.9937 0.6947 0.05063 0.4098 0
77/599 18G 0.02375 0.01453 0 0.03828 22 1280 0.982 0.9837 0.9944 0.695 0.05145 0.4094 0
78/599 18G 0.02375 0.0151 0 0.03885 14 1280 0.9834 0.9821 0.9946 0.7109 0.04955 0.4115 0
79/599 18G 0.02275 0.0148 0 0.03755 19 1280 0.9857 0.9797 0.995 0.7292 0.04974 0.4185 0
80/599 18G 0.02366 0.01486 0 0.03853 16 1280 0.9796 0.9863 0.995 0.7276 0.05173 0.4207 0
81/599 18G 0.02331 0.01444 0 0.03775 21 1280 0.9762 0.9849 0.9947 0.7196 0.05044 0.4165 0
82/599 18G 0.02397 0.01451 0 0.03848 32 1280 0.9876 0.9837 0.9951 0.7206 0.0507 0.4361 0
83/599 18G 0.0239 0.0144 0 0.0383 23 1280 0.9834 0.9828 0.9951 0.7158 0.05091 0.4234 0
84/599 18G 0.02332 0.0149 0 0.03822 32 1280 0.9908 0.9792 0.9951 0.7154 0.0521 0.4104 0
85/599 18G 0.02356 0.01464 0 0.0382 21 1280 0.9835 0.9832 0.9941 0.6885 0.05455 0.404 0
86/599 18G 0.02267 0.01478 0 0.03745 50 1280 0.9835 0.9844 0.9954 0.6991 0.05326 0.4065 0
87/599 18G 0.02321 0.01436 0 0.03756 24 1280 0.9863 0.9876 0.9955 0.7045 0.05369 0.4209 0
88/599 18G 0.02106 0.01387 0 0.03494 33 1280 0.9878 0.9856 0.9959 0.7133 0.05096 0.4151 0
89/599 18G 0.02171 0.01404 0 0.03575 29 1280 0.9878 0.9849 0.9959 0.7437 0.05002 0.4086 0
90/599 18G 0.02149 0.01345 0 0.03494 14 1280 0.9931 0.9758 0.9954 0.7389 0.05107 0.4256 0
91/599 18G 0.02344 0.01435 0 0.03779 37 1280 0.9901 0.9827 0.9963 0.721 0.0516 0.4339 0
92/599 18G 0.02269 0.01422 0 0.03691 28 1280 0.9924 0.9782 0.9954 0.7174 0.051 0.4304 0
93/599 18G 0.02181 0.01416 0 0.03597 34 1280 0.9827 0.9893 0.9962 0.7389 0.04965 0.4455 0
94/599 18G 0.02131 0.01372 0 0.03504 39 1280 0.9885 0.9897 0.9962 0.7348 0.04945 0.4427 0
95/599 18G 0.02194 0.01377 0 0.03571 25 1280 0.9868 0.984 0.9952 0.7244 0.04989 0.4509 0
96/599 18G 0.02284 0.01431 0 0.03715 32 1280 0.9908 0.9823 0.9955 0.725 0.05022 0.445 0
97/599 18G 0.02126 0.01432 0 0.03558 24 1280 0.9906 0.9844 0.9959 0.7549 0.04979 0.4584 0
98/599 18G 0.02231 0.01461 0 0.03693 61 1280 0.9913 0.9859 0.996 0.7424 0.0508 0.4472 0
99/599 18G 0.02101 0.01433 0 0.03534 43 1280 0.9918 0.9852 0.9961 0.7544 0.04975 0.4695 0
100/599 18G 0.02116 0.01384 0 0.035 18 1280 0.9893 0.9914 0.9964 0.7571 0.04958 0.4594 0
101/599 18G 0.0212 0.01414 0 0.03534 29 1280 0.987 0.9911 0.9965 0.7554 0.04973 0.4512 0
102/599 18G 0.02123 0.01416 0 0.03539 41 1280 0.9901 0.9859 0.996 0.7551 0.04846 0.4613 0
103/599 18G 0.02137 0.01369 0 0.03505 26 1280 0.9882 0.9888 0.9961 0.7523 0.05143 0.4484 0
104/599 18G 0.02108 0.01377 0 0.03485 16 1280 0.9921 0.9861 0.9965 0.7514 0.05085 0.4586 0
105/599 18G 0.02226 0.0136 0 0.03586 15 1280 0.9918 0.9863 0.9961 0.7548 0.04998 0.4564 0
106/599 18G 0.0208 0.01412 0 0.03493 21 1280 0.9892 0.9883 0.9961 0.7504 0.05187 0.4466 0
107/599 18G 0.02259 0.01388 0 0.03647 53 1280 0.9935 0.9823 0.9962 0.7471 0.0518 0.4627 0
108/599 18G 0.02148 0.01423 0 0.0357 24 1280 0.9915 0.9842 0.9959 0.7562 0.05087 0.451 0
109/599 18G 0.02055 0.01345 0 0.034 37 1280 0.9861 0.9885 0.996 0.7587 0.04962 0.4526 0
110/599 18G 0.0213 0.0133 0 0.03461 17 1280 0.9883 0.9919 0.9965 0.7612 0.05021 0.462 0
111/599 18G 0.02018 0.01352 0 0.03369 25 1280 0.992 0.9873 0.9962 0.7606 0.04978 0.4653 0
112/599 18G 0.02087 0.01342 0 0.0343 40 1280 0.989 0.99 0.9964 0.7699 0.05005 0.472 0
113/599 18G 0.02048 0.01343 0 0.03391 31 1280 0.9878 0.9916 0.9968 0.7736 0.05014 0.4585 0
114/599 18G 0.02026 0.01354 0 0.03379 37 1280 0.9923 0.988 0.9967 0.7748 0.04946 0.4638 0
115/599 18G 0.01923 0.01329 0 0.03253 34 1280 0.99 0.991 0.9965 0.7787 0.04867 0.4626 0
116/599 18G 0.01941 0.01363 0 0.03304 38 1280 0.993 0.9902 0.9968 0.7705 0.04964 0.4821 0
117/599 18G 0.02002 0.01382 0 0.03384 47 1280 0.9902 0.9931 0.9966 0.7794 0.04913 0.467 0
118/599 18G 0.01989 0.01318 0 0.03307 24 1280 0.9869 0.9926 0.9965 0.7633 0.05075 0.4745 0
119/599 18G 0.02078 0.01329 0 0.03407 47 1280 0.9866 0.9923 0.996 0.7356 0.05023 0.473 0
120/599 18G 0.02044 0.013 0 0.03344 18 1280 0.9907 0.9911 0.9969 0.7598 0.04964 0.4799 0
121/599 18G 0.02038 0.01303 0 0.03341 17 1280 0.993 0.9904 0.9972 0.7654 0.04887 0.4724 0
122/599 18G 0.01962 0.01283 0 0.03244 17 1280 0.9914 0.9909 0.9971 0.7693 0.04957 0.4887 0
123/599 18G 0.02057 0.01351 0 0.03408 35 1280 0.9935 0.991 0.997 0.7744 0.0483 0.4741 0
124/599 18G 0.01925 0.01288 0 0.03214 24 1280 0.9919 0.9914 0.9968 0.7782 0.04927 0.4909 0
125/599 18G 0.01984 0.01307 0 0.03292 23 1280 0.994 0.9921 0.997 0.7773 0.04804 0.486 0
126/599 18G 0.02007 0.01344 0 0.03352 19 1280 0.993 0.9909 0.9971 0.7749 0.04849 0.4842 0
127/599 18G 0.0191 0.01325 0 0.03235 33 1280 0.9909 0.9916 0.997 0.7783 0.04897 0.472 0
128/599 18G 0.01952 0.01319 0 0.03271 33 1280 0.9911 0.9909 0.9965 0.7879 0.04852 0.4983 0
129/599 18G 0.0195 0.01328 0 0.03278 35 1280 0.9928 0.9902 0.9969 0.7689 0.04946 0.4979 0
130/599 18G 0.01952 0.01351 0 0.03303 14 1280 0.9927 0.9911 0.9975 0.7845 0.04943 0.4836 0
131/599 18G 0.01877 0.01281 0 0.03159 7 1280 0.993 0.9943 0.9975 0.7931 0.04862 0.506 0
132/599 18G 0.01905 0.01338 0 0.03244 30 1280 0.9957 0.9916 0.9975 0.7731 0.04926 0.5038 0
133/599 18G 0.01986 0.01308 0 0.03294 57 1280 0.99 0.9914 0.9975 0.7817 0.05053 0.4824 0
134/599 18G 0.01845 0.01301 0 0.03145 12 1280 0.9926 0.99 0.9976 0.7962 0.04827 0.4921 0
135/599 18G 0.0194 0.01301 0 0.03241 28 1280 0.9947 0.9913 0.9975 0.7784 0.04891 0.5072 0
136/599 18G 0.01927 0.01326 0 0.03253 31 1280 0.9909 0.9926 0.9973 0.7878 0.0493 0.5061 0
137/599 18G 0.01852 0.01227 0 0.03079 41 1280 0.9916 0.9923 0.9973 0.7867 0.04841 0.5043 0
138/599 18G 0.01863 0.01261 0 0.03124 24 1280 0.9931 0.9928 0.9975 0.797 0.04863 0.508 0
139/599 18G 0.01937 0.01294 0 0.03231 39 1280 0.9933 0.9923 0.9978 0.7779 0.04923 0.5112 0
140/599 18G 0.01843 0.01313 0 0.03156 33 1280 0.995 0.9914 0.9975 0.7846 0.04878 0.4944 0
141/599 18G 0.01908 0.01304 0 0.03212 21 1280 0.992 0.9938 0.9975 0.7932 0.0484 0.4835 0
142/599 18G 0.019 0.0127 0 0.03169 34 1280 0.995 0.9911 0.9972 0.7856 0.04843 0.4892 0
143/599 18G 0.01923 0.01258 0 0.03182 58 1280 0.9945 0.9938 0.9977 0.7827 0.0488 0.4931 0
144/599 18G 0.01931 0.01282 0 0.03214 16 1280 0.9933 0.9932 0.9977 0.7886 0.04783 0.4984 0
145/599 18G 0.01877 0.01281 0 0.03158 22 1280 0.994 0.9923 0.9978 0.8051 0.04819 0.4993 0
146/599 18G 0.01949 0.01337 0 0.03287 19 1280 0.9928 0.994 0.9977 0.8029 0.04904 0.4915 0
147/599 18G 0.0186 0.01282 0 0.03143 21 1280 0.9926 0.9933 0.9977 0.7803 0.04907 0.5006 0
148/599 18G 0.01939 0.01293 0 0.03232 37 1280 0.9959 0.9923 0.9977 0.7936 0.04839 0.4999 0
149/599 18G 0.01939 0.013 0 0.0324 10 1280 0.9935 0.9931 0.9976 0.7959 0.0489 0.4879 0
150/599 18G 0.0183 0.01244 0 0.03075 25 1280 0.9935 0.9935 0.9975 0.7988 0.04899 0.5014 0
151/599 18G 0.01773 0.01247 0 0.0302 31 1280 0.9938 0.9926 0.998 0.8099 0.04801 0.5032 0
152/599 18G 0.01841 0.01271 0 0.03111 16 1280 0.9947 0.9943 0.9981 0.7896 0.04878 0.5185 0
153/599 18G 0.01896 0.01297 0 0.03194 27 1280 0.9961 0.9923 0.9976 0.7914 0.04923 0.5042 0
154/599 18G 0.01805 0.01292 0 0.03097 35 1280 0.9976 0.9935 0.9975 0.8084 0.04741 0.5089 0
155/599 18G 0.01736 0.01213 0 0.0295 14 1280 0.9945 0.9945 0.9979 0.7995 0.04796 0.5172 0
156/599 18G 0.0176 0.01222 0 0.02982 28 1280 0.9935 0.995 0.9979 0.8033 0.04838 0.5137 0
157/599 18G 0.01813 0.01268 0 0.03081 19 1280 0.9957 0.994 0.9979 0.8115 0.04792 0.5202 0
158/599 18G 0.01815 0.01288 0 0.03103 25 1280 0.9954 0.9935 0.9981 0.8029 0.04865 0.5119 0
159/599 18G 0.01738 0.01229 0 0.02966 15 1280 0.9945 0.9914 0.9981 0.8114 0.0479 0.5247 0
160/599 18G 0.01771 0.0123 0 0.03001 45 1280 0.9969 0.9906 0.9981 0.8105 0.04778 0.5194 0
161/599 18G 0.01702 0.01222 0 0.02925 34 1280 0.9943 0.9957 0.9982 0.8101 0.04744 0.5172 0
162/599 18G 0.01858 0.01252 0 0.0311 39 1280 0.9959 0.994 0.9983 0.7997 0.04765 0.5311 0
163/599 18G 0.01712 0.01182 0 0.02894 11 1280 0.9971 0.9935 0.9981 0.8126 0.04726 0.5132 0
164/599 18G 0.01815 0.01229 0 0.03044 30 1280 0.9973 0.995 0.9983 0.7994 0.0474 0.5229 0
165/599 18G 0.01715 0.01202 0 0.02917 37 1280 0.994 0.9964 0.9983 0.8147 0.04789 0.5108 0
166/599 18G 0.01778 0.01238 0 0.03016 48 1280 0.994 0.9949 0.9982 0.8164 0.04781 0.5171 0
167/599 18G 0.01786 0.01236 0 0.03022 25 1280 0.9938 0.9964 0.9981 0.8156 0.04822 0.5102 0
168/599 18G 0.01726 0.0125 0 0.02976 10 1280 0.994 0.9964 0.998 0.8155 0.04806 0.5032 0
169/599 18G 0.01803 0.01195 0 0.02999 28 1280 0.9959 0.9942 0.9981 0.8135 0.04777 0.5282 0
170/599 18G 0.01728 0.0121 0 0.02939 15 1280 0.9957 0.9962 0.9983 0.8144 0.04877 0.5218 0
171/599 18G 0.01743 0.01248 0 0.02991 22 1280 0.9962 0.9962 0.9984 0.8132 0.04791 0.5188 0
172/599 18G 0.0172 0.01182 0 0.02903 21 1280 0.9923 0.9964 0.9984 0.8147 0.04845 0.5084 0
173/599 18G 0.01791 0.01202 0 0.02993 29 1280 0.9964 0.9955 0.9985 0.8171 0.04795 0.5222 0
174/599 18G 0.01714 0.01249 0 0.02963 19 1280 0.9978 0.9943 0.9985 0.8172 0.04797 0.5216 0
175/599 18G 0.01793 0.01209 0 0.03002 16 1280 0.9933 0.9971 0.9986 0.8185 0.04689 0.5295 0
176/599 18G 0.01816 0.01213 0 0.03029 14 1280 0.9954 0.9959 0.9979 0.8123 0.04882 0.5324 0
177/599 18G 0.01723 0.01243 0 0.02966 40 1280 0.9947 0.9959 0.9984 0.8077 0.04862 0.5314 0
178/599 18G 0.01721 0.01188 0 0.02909 21 1280 0.9976 0.9945 0.9984 0.8165 0.04785 0.5209 0
179/599 18G 0.01665 0.01169 0 0.02834 17 1280 0.9974 0.9947 0.9985 0.8203 0.04722 0.5397 0
180/599 18G 0.01754 0.01253 0 0.03007 11 1280 0.9976 0.9945 0.9983 0.8146 0.04753 0.5378 0
181/599 18G 0.01664 0.01193 0 0.02857 16 1280 0.9945 0.9971 0.9983 0.8145 0.04768 0.5368 0
182/599 18G 0.01712 0.0119 0 0.02902 35 1280 0.9964 0.9955 0.9983 0.8232 0.04798 0.539 0
183/599 18G 0.01786 0.012 0 0.02985 34 1280 0.9973 0.995 0.9981 0.8144 0.04766 0.539 0
184/599 18G 0.01652 0.01208 0 0.0286 13 1280 0.9957 0.9962 0.9982 0.8202 0.04685 0.5315 0
185/599 18G 0.01691 0.01142 0 0.02833 51 1280 0.9978 0.9962 0.9983 0.8206 0.04703 0.5313 0
186/599 18G 0.01703 0.0116 0 0.02862 29 1280 0.9966 0.9969 0.9984 0.8169 0.04734 0.5489 0
187/599 18G 0.01757 0.01193 0 0.02949 41 1280 0.9964 0.9964 0.9986 0.821 0.04683 0.5296 0
188/599 18G 0.01669 0.01182 0 0.02851 3 1280 0.9987 0.9955 0.9981 0.8248 0.04814 0.5388 0
189/599 18G 0.0168 0.01197 0 0.02877 14 1280 0.9981 0.9964 0.9982 0.8183 0.04916 0.5397 0
190/599 18G 0.01592 0.01191 0 0.02783 30 1280 0.9959 0.9957 0.9981 0.8206 0.04756 0.5312 0
191/599 18G 0.01658 0.01198 0 0.02856 30 1280 0.9966 0.9957 0.9984 0.8297 0.0474 0.5369 0
192/599 18G 0.01682 0.01197 0 0.02879 36 1280 0.9961 0.9959 0.9983 0.8083 0.04769 0.549 0
193/599 18G 0.01664 0.01207 0 0.02871 18 1280 0.9981 0.9954 0.9983 0.818 0.04767 0.5393 0
194/599 18G 0.01705 0.01189 0 0.02894 31 1280 0.9976 0.9952 0.9985 0.8298 0.04775 0.5399 0
195/599 18G 0.01659 0.01176 0 0.02835 13 1280 0.9969 0.9966 0.9983 0.8256 0.04709 0.5468 0
196/599 18G 0.01685 0.01212 0 0.02897 26 1280 0.9974 0.9952 0.9986 0.8237 0.04691 0.5353 0
197/599 18G 0.01643 0.01206 0 0.02849 33 1280 0.9956 0.9967 0.9984 0.8228 0.04701 0.5391 0
198/599 18G 0.01639 0.01199 0 0.02838 17 1280 0.9955 0.9973 0.9985 0.8373 0.04672 0.5504 0
199/599 18G 0.01644 0.01216 0 0.0286 21 1280 0.9964 0.9964 0.9984 0.8361 0.04658 0.5488 0
200/599 18G 0.01617 0.01145 0 0.02762 17 1280 0.9974 0.9957 0.9986 0.829 0.04723 0.5361 0
201/599 18G 0.01684 0.01158 0 0.02842 34 1280 0.9978 0.9957 0.9984 0.8309 0.04682 0.5429 0
202/599 18G 0.01634 0.01138 0 0.02772 14 1280 0.9971 0.9971 0.9986 0.8319 0.04642 0.5462 0
203/599 18G 0.01649 0.0115 0 0.02799 33 1280 0.9976 0.9976 0.9986 0.8319 0.04725 0.5516 0
204/599 18G 0.01639 0.01182 0 0.0282 24 1280 0.9962 0.9976 0.9986 0.829 0.04654 0.5438 0
205/599 18G 0.01589 0.01136 0 0.02725 17 1280 0.9986 0.9962 0.9984 0.8372 0.04634 0.5537 0
206/599 18G 0.0162 0.01192 0 0.02812 18 1280 0.9983 0.9959 0.9981 0.8311 0.04639 0.559 0
207/599 18G 0.01633 0.0113 0 0.02763 19 1280 0.9971 0.9935 0.9984 0.8367 0.0464 0.5614 0
208/599 18G 0.01629 0.0116 0 0.02789 36 1280 0.995 0.9974 0.9984 0.8405 0.04691 0.5626 0
209/599 18G 0.01587 0.01122 0 0.02709 15 1280 0.9952 0.9978 0.9985 0.8397 0.04622 0.5537 0
210/599 18G 0.01553 0.01149 0 0.02702 28 1280 0.9971 0.9959 0.9985 0.8376 0.04676 0.5712 0
211/599 18G 0.01596 0.01108 0 0.02704 20 1280 0.9966 0.9964 0.9986 0.8368 0.04699 0.5545 0
212/599 18G 0.01707 0.01182 0 0.02889 20 1280 0.998 0.9955 0.9986 0.8384 0.04649 0.5553 0
213/599 18G 0.01544 0.01112 0 0.02656 25 1280 0.9973 0.9952 0.9987 0.8403 0.04596 0.5473 0
